Metal Roofing System is made from zinc coated base metal with several layer of coating and color to replace traditional clay roofing. It is lighter, cost efficient, higher quality control, and easier to install. It is suitable for residential and commercial building.
We produce all metal roofing accessories, such as Gutter, Ridge Capping, Valley Gutter, Gutter Support, Party Wall Capping, Wall Flushing, Barge Capping, Fascia Capping, Custom Capping, etc.
Our profile is very effective against water stagnation.
Our base material is G550 GI (galvanized) steel conform to JIS G3312 & AS1397 standard.
Our color coating steel consists of several layers of protective coating highly durable against weather and corrosion.
10 Years Limited Warranty Certificate.
All our products come with a 10 years limited warranty that includes (T&C applied):
- 10 years warranty against perforation due to corrosion.
- 10 years warranty against cracking and peeling.
- 5 years warranty against staining or dirt.
Available Colors
Gun Metal Grey
Armour Grey
Gull Grey
Caulifield Green
Aqua Marine Green
Lazurite Blue
Tomato Orange
Red Maroon
Chilli Red
*Other colors available upon request.
Specifications
TCT – Total Coating Thickness (mm) | Width Coverage (mm) | Recommended Spacing Between support | Maximum Overhang / Cantilever (mm) | |||||
---|---|---|---|---|---|---|---|---|
Roof | Wall | |||||||
Single Span (mm) | Internal span (mm) | End Span (mm) | Single Span (mm) | Internal span (mm) | End Span (mm) | |||
0.48 | 750 | 1100 | 1600 | 1200 | 1600 | 2000 | 1800 | 150 |
0.42 | 750 | 1000 | 1400 | 1100 | 1200 | 1300 | 1500 | 150 |
PRE-PAINTED ZINC COATED STEEL STANDARD – JIS G3312 | ||||
---|---|---|---|---|
PROPERTIES | MEASURE | METHODS | TMG STANDARDS | RESULTS |
Corrosion Resistance | Salt spray test | ASTM B117 & JIS z2371 | NaCl 5% 500h | Corrosion |
Weather Resistance | Q.U.V test | ASTM D4587 & JIS K5600 | QUV, 1000h | E, 0.5 gloss retansion > 90% |
Hardness | Pencil scratching | ASTM D3363 & JIS S6006 | Mitsubishi 2H-3H, 1kg/cm2 | No scratch |
Solvent Resistance | MEK double rubbing | ASTM D5402 | 100 x 2.1 kg/cm2 | No rub-off |
Adhersion | T-bend test | ASTM D4145 | Max 2T, scotch tape | No rub-off |
Impact test | ASTM D2794 | 1/2″, 1000g, 500mm, scotch tape | No rub-off | |
C.C.E.T | ASTM D3359 | 100 x 1 mm2, scotch tape | No rub-off | |
Glose | Elcometer | ASTM D523 | Meter – 60 degree | 25 + 5, 45+5, 75+5 |
Tolerances | |
---|---|
Length | +/- 10 mm |
Cover Width | +/- 4 mm |
TCT – Total Coating Thickness (mm) | Density (kg/m) |
---|---|
0.48 | 3.16 – 3.31 |
0.45 | 2.95 – 3.01 |
0.42 | 2.72 – 2.88 |
0.40 | 2.59 – 2.65 |
0.38 | 2.45 – 2.51 |
0.35 | 2.23 – 2.29 |