Hot Dip Galvanized Steel is coated with clear/tinted resin coating, mini spangled surface and guaranteed minimum yield strength of 550 Mpa.
Made to conform JIS G3302 & AS1397 standard.
Coating mass of Z15.
Interlocking feature for strengthening & extending member span.
Made in Malaysia with Australia/New Zealand export quality.
10 Years Limited Warranty Certificate
All our products come with a warranty* that includes:
- 10 years warranty against perforation due to corrosion
- 10 years warranty against cracking and peeling
- 5 years warranty against staining or dirt
* T&C applied
Our Services
We provide the following Roof Truss services:
- Design & Engineer
- Fabricate & Supply
- Install & Support
Steel Studs Benefits
- Cost competitive
- Easy installation
- Low maintenance
- Fire proof, terminate proof
- Won’t mold or rot
- Superior performance
- Consistent quality
Specification
Product Name | Thickness | Depth | Area | Weight | Section Moment of Area | Section Modulus | Centroid | ||
t | D | A | Mass | lx | ly | Zx | Zy | Xc | |
mm | mm | mm2 | kg/m2 | x106mm4 | x106mm4 | x103mm3 | x103mm3 | mm | |
TC7508 | 0.80 | 75 | 131.86 | 1.04 | 118527 | 25539 | 3161 | 1099 | 12.37 |
TC7510 | 1.00 | 75 | 163.85 | 1.29 | 14633 | 31314 | 3902 | 1348 | 12.37 |
TC10006 | 0.60 | 100 | 115.68 | 0.93 | 182143 | 24880 | 3643 | 883 | 11.58 |
TC10008 | 0.80 | 100 | 153.46 | 1.24 | 240345 | 32563 | 4807 | 1156 | 11.58 |
TC10010 | 1.00 | 100 | 190.85 | 1.50 | 297307 | 39951 | 5946 | 1418 | 11.58 |
TC15010 | 1.00 | 150 | 290.85 | 2.45 | 1033303 | 141420 | 13777 | 3353 | 17.33 |
TC15012 | 1.20 | 150 | 347.85 | 2.75 | 1231464 | 167640 | 16420 | 3975 | 17.33 |
2TC7508 | 0.80 | 75 | 261.15 | 2.08- | 237096 | 56013 | 6256 | 3044 | 18.00 |
2TC7510 | 1.00 | 75 | 323.70 | 2.60 | 292747 | 68092 | 7704 | 3681 | 18.00 |
2TC10006 | 0.60 | 100 | 229.91 | 1.86 | 364308 | 63490 | 7243 | 3128 | 20.00 |
2TC10008 | 0.80 | 100 | 304.35 | 2.48 | 480139 | 82603 | 9538 | 4049 | 20.00 |
2TC10010 | 1.00 | 100 | 377.70 | 3.00 | 594710 | 100733 | 11776 | 4914 | 20.00 |
2TC15010 | 1.00 | 150 | 577.7 | 4.89 | 2066751 | 35384 | 27374 | 11750 | 30.00 |
2TC15012 | 1.20 | 150 | 689.95 | 5.50 | 2463178 | 423165 | 32582 | 13829 | 30.00 |
Tolerances | |
---|---|
Flange Width | +/- 3mm |
Lips | +/- 3mm |
Purlin Length | +/- 3mm |